Compare 2009 Harley-Davidson Softail® Fat Boy to Others
| Identification: | ||
|---|---|---|
| Model Type | Cruiser | Touring |
| MSRP (US) | $ 15999 | $ 17999 |
| Warranty | 24 | 12 |
| Engine: | ||
| Compression Ratio | 9.2:1 | 9.4:1 |
| Cooling | Air | Air / Oil |
| Cylinders | 2 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | V Twin | V Twin |
| Fuel Requirements | Premium | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | OHV - Pushrod | SOHC |
| Valves | 4 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | 6 |
| Primary Drive (Engine / Transmission) | Chain | Gear |
| Primary Drive (Rear Wheel) | Belt | Belt |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | Dunlop® 140/75 R17 67V | 130/70 R18 Dunlop Elite 3 |
| Rear Tire (Full Spec) | Dunlop® 200/55 R17 78V | 180/60 R16 Dunlop Elite 3 |
| Brakes: | ||
| Front Brake Type | Disc | Dual Hydraulic Disc |
| Rear Brake Type | Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 5 / 18.9 | 5.8 / 22 |
| Wheelbase (in/mm) | 64.5 / 1638.3 | 65.7 / 1670 |

























