2007 Harley-Davidson Dyna Glide Super Glide Links
- 2007 Harley-Davidson Dyna Glide Super Glide Specs
- 2007 Harley-Davidson Dyna Glide Super Glide Reviews
- 2007 Harley-Davidson Dyna Glide Super Glide Classifieds
- 2007 Harley-Davidson Dyna Glide Super Glide Dealers
- 2007 Harley-Davidson Dyna Glide Super Glide Photos
- 2007 Harley-Davidson Dyna Glide Super Glide Videos
2007 Harley-Davidson Dyna Glide Super Glide Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Cruiser |
| BASE MSRP(US) | $12,395.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Brand Name | Twin Cam 96™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 92 / 124.7 |
| Torque RPM | 3000 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 95.3 / 3.75 |
| Stroke (mm/in) | 111.3 / 4.38 |
| Displacement (cc/ci) | 1573.2 / 96 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 53 / 34 |
| CAN Liters Per Kilometer (Hwy/City) | 4.4 / 6.9 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 9.31 / 6.42 / 4.77 / 3.93 / 3.28 / 2.79 |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 57H |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 160 |
| Rear Tire Aspect Ratio | 70 |
| Rear Tire Speed Rating | 73V |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | Dunlop® 100/90 R19 57H |
| Rear Tire (Full Spec) | Dunlop® 160/70 R16 73V |
| Brakes: | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.9 / 49 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.73 |
| Wheelbase (in/mm) | 64.2 / 1630.7 |
| Ground Clearance (in/mm) | 6 / 152.4 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 632 / 286.7 |
| Wet Weight (lbs/kg) | 663 / 300.7 |
| Fuel Capacity (gal/l) | 4.8 / 18.2 |
| Engine Displacement to Weight (cc) | 2.51 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 26.6 / 675.6 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Adjustable | No |
| Chain Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| No | |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 290 |
| Identification: | |
| Generic Type (Primary) | Cruiser |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 28240 |
| Paint & Finish: | |
| Paint | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2007 Harley-Davidson Dyna Glide Super Glide. Your review and rating will help rank 2007 Cruiser.
Write a Review and rate the 2007 Harley-Davidson Dyna Glide Super Glide. Your review and rating will help rank 2007 Cruiser.
Recent 2007 Cruiser Reviews
-
2007 Yamaha V Star Classic
Great entry level bike -
2007 Honda Shadow® VLX Deluxe
A Great First Bike! -
2007 Yamaha V Star 1300 Base
LOVE IT LOVE IT LOVE IT
View Detailed Reviews2007 Harley-Davidson Dyna Glide Super Glide Reviews
Sweet Ride
By Rich Photofly(Owner), Dec. 3, 2008
Give up the sportster and step up to the fxdc. I did and mam oh man what a ride. my 2007 is a dream. 1800 miles in three days feels like I have even left yet. Plenty of muscel and lots of chrome.I get many complements Read Full Review
07 FXD Super Glide
By Paul Kelly(Owner), Sep. 21, 2010
Bought a used 2007 FXD Super Glide with 4,823 km in March of 2010. It is the first Harley I have ever owned. This bike gets even better milage on the highway than HD said it would. So far I have been down the east coast of the USA and out to the west coast of Canada and back through Sturgis, SD t...
Read Full Review
1-2 of 2 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.




































