| Identification | |
|---|---|
| Model Type | Cruiser |
| BASE MSRP(US) | $15,620.00 |
| Warranty | 24 |
| Engine: | |
| Engine Brand Name | Twin Cam 88® |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 85 / 115.2 |
| Torque RPM | 3000 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 95.3 / 3.75 |
| Stroke (mm/in) | 101.6 / 4 |
| Displacement (cc/ci) | 1442.1 / 88 |
| Compression Ratio | 8.9:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 50 / 44 |
| CAN Liters Per Kilometer (Hwy/City) | 4.7 / 5.3 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 45 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 3.34 / 2.31 / 1.72 / 1.39 / 1.18 / 1 |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 57H |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 160 |
| Rear Tire Aspect Ratio | 70 |
| Rear Tire Speed Rating | 73V |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | Dunlop 100/90 R19 57H |
| Rear Tire (Full Spec) | Dunlop 160/70 R17 73V |
| Brakes: | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.9 / 49 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.76 |
| Wheelbase (in/mm) | 64.6 / 1640.8 |
| Ground Clearance (in/mm) | 5.6 / 142.2 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 641 / 290.8 |
| Wet Weight (lbs/kg) | 672 / 304.8 |
| Fuel Capacity (gal/l) | 4.7 / 17.8 |
| Engine Displacement to Weight (cc) | 2.25 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 25.8 / 655.3 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 275 |
| Identification: | |
| Generic Type (Primary) | Cruiser |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 21088 |
| Paint & Finish: | |
| Paint | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |