| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $18,995.00 |
| Warranty | 24 |
| Engine: | |
| Engine Brand Name | Testastretta Evoluzione |
| Engine Type | Longitudinal Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 155 / 114 |
| Horsepower RPM | 9500 |
| Torque (Ft Lbs/Nm) | 85 / 115 |
| Torque RPM | 9500 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 104 / 4.09 |
| Stroke (mm/in) | 64.7 / 2.55 |
| Displacement (cc/ci) | 1099 / 67 |
| Compression Ratio | 12.5:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Carburetion Brand | Marelli |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Primary Drive (Engine / Transmission) | Gear |
| Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.4 / 1.18 / 1.04 / 0.95 |
| Reverse | No |
| Final Drive Ratio | 2.53 |
| Wheels & Tires: | |
| Wheels Composition | Forged Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 6 |
| Chromed | No |
| Tire Brand | Pirelli® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 190 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 Pirelli Diablo Corsa III |
| Rear Tire (Full Spec) | 190/55 ZR17 Pirelli Diablo Corsa III |
| Brakes: | |
| Brake Brand Name | Brembo® Monobloc |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 13 / 330 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.7 / 245 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.7 / 43 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | Ohlins® |
| Steering Damper | Yes |
| Rear Suspension Type | Single Sided Swing Arm |
| Rear Travel (in/mm) | 5 / 127 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Ohlins® |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 58.1 / 1475 |
| Dry Weight (lbs/kg) | 368 / 167 |
| Fuel Capacity (gal/l) | 4.4 / 16.5 |
| Engine Displacement to Weight (cc) | 2.99 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 33 / 840 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | Yes |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Exhaust Guard | Yes |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Spoiler | Standard |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Shift Light Type | Non-Adjustable |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | Italy |
| Introduction Year | 2009 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 57752 |
| Paint & Finish: | |
| Metallic | No |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Convenience: | |
| Engine Immobilizer | Standard |