2009 Ducati 848 Base pictures, prices, information, and specifications.
Below is the information on the 2009 Ducati 848 Base. If you would like to
get a quote on a new 2009 Ducati 848 Base use our
Build Your Own tool,
or Compare
this bike to other Sport motorcycles.
Get a free Price Quote from your local motorcycle dealers.
Get a free Price Quote from your local motorcycle dealers.
2009 Ducati 848 Base Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $13,995.00
|
| Dealers | Ducati Dealers |
| Warranty | 24 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Testastretta Evoluzione |
| Engine Type | Longitudinal Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 134 / 98.5 |
| Horsepower RPM | 10000 |
| Torque (Ft Lbs/Nm) | 70.8 / 96 |
| Torque RPM | 8250 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 94 / 3.7 |
| Stroke (mm/in) | 61.2 / 2.41 |
| Displacement (cc/ci) | 849.4 / 51.8 |
| Compression Ratio | 12:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Ram Air Induction | No |
| Fuel Type | Gas |
| Carburetion Brand | Marelli |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Primary Drive (Engine / Transmission) | Gear |
| Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.4 / 1.18 / 1.04 / 0.96 |
| Reverse | No |
| Final Drive Ratio | 2.6 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 5.5 |
| Wheel Brand Name | Marchesini |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 180/55 ZR17 |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.6 / 320 |
| Front Caliper Pistons | 4 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.7 / 245 |
| Rear Caliper Pistons | 2 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.7 / 43 |
| Front Travel (in/mm) | 5 / 127 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | Showa® |
| Steering Damper | No |
| Rear Suspension Type | Single Sided Swing Arm |
| Rear Travel (in/mm) | 4.7 / 120 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Showa® |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 56.3 / 1430 |
| Rake (degrees) | 24 |
| Dry Weight (lbs/kg) | 370 / 168 |
| Fuel Capacity (gal/l) | 4.1 / 15.5 |
| Fuel Capacity Reserve (gal/l) | 1 / 4 |
| Engine Displacement to Weight (cc) | 2.3 |
| Horsepower To Weight (hp) | 0.36 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.6 / 830 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Hand Grip Material | Rubber |
| Foot Peg Material | Steel |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | Yes |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Exhaust Guard | Yes |
| Light Guard | No |
| Choke Knob Cover | No |
| Drive Shaft Cover | No |
| Carburetor Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Top Crown | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 9290 |
| NADA Value Low | 8335 |
| NADA Value High | 11080 |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Italy |
| Introduction Year | 2008 |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ON-HWY Sport Bike Over 750cc |
| NADATrimID | 33049 |
| CRS -> NADA Map | 6200024207 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Convenience: | |
| Engine Immobilizer | Standard |
| Handlebar Lock | Standard |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Folding | Yes |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Low |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Ducati 848 Base. Your review and rating will help rank 2009 Sport.
Write a Review and rate the 2009 Ducati 848 Base. Your review and rating will help rank 2009 Sport.
Recent 2009 Sport Reviews
-
2009 Ducati Hypermotard 1100
It is a Beast -
2009 Hyosung GT 250R
great bike -
2009 Kawasaki Ninja 250R
Kawasaki Ninja
View Detailed Reviews2009 Ducati 848 Base Reviews
Forza Ducati
By XRADARX(Owner), Sep. 25, 2009
The 848 is awesome.Extensive powerband and plenty of torque to get you through the twisities.
She runs a little hot, but that just make hot laps that much more fun! Read Full Review
Awesome Bike - Ducati 848 looks quick and unique.
By Randall(Enthusiast), Jun. 2, 2009
This is how a bike should look I could only dream to ride and own one of these babies.
Read Full Review
1-2 of 2 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Ducati Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.





































