| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $4,595.00 |
| Warranty | 24 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp) | 34 |
| Horsepower RPM | 6500 |
| Torque (Ft Lbs) | 30 |
| Torque RPM | 3200 |
| Cooling | Air |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV |
| Bore (mm/in) | 89 / 3.5 |
| Stroke (mm/in) | 79 / 3.13 |
| Displacement (cc/ci) | 492 / 30 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Carburetion Brand | Keihin |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 40 |
| Carburetion Type | Carburetor |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Chain |
| Primary Drive (Engine / Transmission) | Belt |
| Gear Ratio (1/2/3/4/5) | 2.69 / 1.85 / 1.43 / 1.18 / 1 |
| Reverse | No |
| Final Drive Ratio | 2.96 |
| Heel Toe Shifter | Standard |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Front Wheel Width (in) | 2.5 |
| Rear Wheel Width (in) | 2.8 |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 80 |
| Front Wheel Diameter | 16 |
| Rear Tire Width | 120 |
| Rear Tire Aspect Ratio | 80 |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | 100/80 R16 |
| Rear Tire (Full Spec) | 120/80 R16 |
| Brakes: | |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 12.6 / 320 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 8.7 / 220 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.5 / 37 |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 55 / 1397 |
| Dry Weight (lbs/kg) | 360 / 163 |
| Payload Capacity (lbs/kgs) | 390 / 177 |
| GVWR (lbs/kgs) | 780 / 354 |
| Fuel Capacity (gal/l) | 2.8 / 11 |
| Fuel Capacity Reserve (gal/l) | 0.6 / 2 |
| Engine Displacement to Weight (cc) | 1.37 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 27.5 / 699 |
| Number Of Seats | 2 |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | Yes |
| Chassis Protectors | Yes |
| Drive Shaft Guard | Yes |
| Engine Case Guard | Yes |
| Fork Guards | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Spoiler | Standard |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Pricing: | |
| Warranty (Months) | 24 |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | USA |
| NADATrimID | 17469 |
| Paint & Finish: | |
| Paint | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |