2009 Buell 1125 CR pictures, prices, information, and specifications.
Below is the information on the 2009 Buell 1125 CR. If you would like to
get a quote on a new 2009 Buell 1125 CR use our
Build Your Own tool,
or Compare
this bike to other Sport motorcycles.
2009 Buell 1125 CR Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $11,999.00 |
| Warranty | 24 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Helicon™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 146 / 109 |
| Horsepower RPM | 9800 |
| Torque (Ft Lbs/Nm) | 82 / 111 |
| Torque RPM | 8000 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 103 / 4.06 |
| Stroke (mm/in) | 67.5 / 2.66 |
| Displacement (cc/ci) | 1125 / 68.7 |
| Compression Ratio | 12.3:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 61 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Belt |
| Gear Ratio (1/2/3/4/5/6) | 2.46 / 1.75 / 1.38 / 1.17 / 1.04 / 0.96 |
| Reverse | No |
| Final Drive Ratio | 2.82 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 5.5 |
| Chromed | No |
| Tire Brand | Pirelli® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | ZR |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | ZR |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | Pirelli® Diablo Corsa III 120/70 ZR-17 |
| Rear Tire (Full Spec) | Pirelli® Diablo Corsa III 180/55 ZR-17 |
| Brakes: | |
| Brake Brand Name | ZTL™ |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 14.8 / 375 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.5 / 240 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.9 / 47 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | Showa® |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5 / 127 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Showa® |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.78 |
| Width (in/mm) | 29.3 / 744 |
| Wheelbase (in/mm) | 54.5 / 1385 |
| Ground Clearance (in/mm) | 5.4 / 138 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 375 / 170 |
| Payload Capacity (lbs/kgs) | 390 / 177 |
| GVWR (lbs/kgs) | 850 / 386 |
| Fuel Capacity (gal/l) | 5.3 / 20.1 |
| Fuel Capacity Reserve (gal/l) | 0.8 / 3 |
| Engine Displacement to Weight (cc) | 3 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 30.5 / 775 |
| Number Of Seats | 2 |
| Seat Tail Cover | Standard |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Saddle Bag Guard | No |
| Belt Guard | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Shift Light Type | Non-Adjustable |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | USA |
| Introduction Year | 2009 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 32930 |
| Display Name | 1125 CR |
| Mounts: | |
| Tool Bag Mount | Standard |
| Paint & Finish: | |
| Metallic | No |
| Convenience: | |
| Engine Immobilizer | Standard |
| Adjustable Levers | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
Agree, Disagree?
Write a Review and rate the 2009 Buell 1125 CR. Your review and rating will help rank 2009 Sport.
Write a Review and rate the 2009 Buell 1125 CR. Your review and rating will help rank 2009 Sport.
Recent 2009 Sport Reviews
-
2009 Kawasaki Ninja ZX-14
I wanted something different than most of the riders in my area. -
2009 Aprilia RSV 1000 R
RSV R Bol DŽor -
2009 Kawasaki Ninja ZX-10R
zx10r
View all Reviews2008 Can-Am Spyder Roadster Reviews
OMG. Just what I asked for.
By Rob Pridayq(Owner), Sep. 27, 2008
Had mine for a week, and have fallen in love all over again. More power that I can use, humane ergos that will only get better when I add the optional high/wide bars, and did I mention the power? Faster than my Lightning 1200 without going over the 6000 rpm breakin cap. Whatever your preconception a...
Read Full Review
I got to ride this bike....
By BuellforPrez(Enthusiast), Sep. 12, 2008
I was at the Mid-Ohio raceway and got a ride on the brand new 1125CR courtesy of Buell as a VIP. Thanks Buell! :)
It is an amazing bike and quite frankly I think I may sell my 1125R to get one. The reason it is feels so light and nimble, and flat out goes!!!
Buell has made some great stride... Read Full Review
2009 Buell 1125CR (Dec 2009)
Dec. 14, 2009
I just purchased my new Buell over the weekend after I heard about the price drop from MSRP $11,999 to $6,999. I didn't consider the bike at it's original MSRP, but after the price reduction I was forced to look again. Now after putting 200 miles on it in a day and a half I realize I practically s...
Read Full Review
Buell 1125CR-just bought mine last week
By john reid(Owner), May. 25, 2009
That's right! I just got one last week and I'm already attached to this thing like glue. It feels right, it looks great (got the red one) and it hauls major butt and it's not even broken in yet. Maybe it's not everyone's cup of tea or maybe you like riding what everyone else rides, but not me. In fa...
Read Full Review
Buell 2009 1125CR - Jap Eater
By John(Owner), Sep. 8, 2011
I purchased new, a 2009 1125CR. It now has 12000kms in just under 2 years (commutting and w/end rides) & apart from a couple of issues (wiring loom, stater etc) all under warranty, this bike is a hooligan. I have had/rode many, many jap sportsbikes but this is the most fun, ear to ear grin bike ...
Read Full Review
1-5 of 8 ReviewsNext 5 Reviews >


































