| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $11,450.00 |
| Warranty | 36 |
| Engine: | |
| Engine Type | Flat Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 85 / 63.4 |
| Horsepower RPM | 6750 |
| Torque (Ft Lbs/Nm) | 71 / 96.2 |
| Torque RPM | 5250 |
| Cooling | Air / Oil |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | OHV |
| Bore (mm/in) | 101 / 3.98 |
| Stroke (mm/in) | 70.5 / 2.78 |
| Displacement (cc/ci) | 1130 / 69 |
| Compression Ratio | 10.3:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Shaft |
| Gear Ratio (1/2/3/4/5/6) | 2.05 / 1.6 / 1.27 / 1.04 / 0.9 / 0.8 |
| Reverse | No |
| Final Drive Ratio | 2.82 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 5.5 |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 180/55 ZR17 |
| Brakes: | |
| Brake Brand Name | EVO |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 12.6 / 320 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 10.9 / 227 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | Yes |
| Front Suspension Brand Name | Telelever |
| Steering Damper | No |
| Rear Suspension Type | Single Sided Swing Arm |
| Rear Travel (in/mm) | 5.3 / 135 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Paralever |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.12 |
| Width (in/mm) | 36.2 / 920 |
| Wheelbase (in/mm) | 58.5 / 1486 |
| Ground Clearance (in/mm) | 5.4 / 138 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 1 |
| Dry Weight (lbs/kg) | 483 / 219.1 |
| Wet Weight (lbs/kg) | 527 / 239 |
| GVWR (lbs/kgs) | 992 / 450 |
| Fuel Capacity (gal/l) | 5.4 / 20.4 |
| Fuel Capacity Reserve (gal/l) | 1 / 3.8 |
| Engine Displacement to Weight (cc) | 2.34 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | Yes |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 32.9 / 836 |
| Number Of Seats | 1 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum / Steel |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | No |
| Fork Guards | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center / Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Light |
| Pricing: | |
| Warranty (Months/Condition) | 36 / Limited |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | Germany |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 19244 |
| Audio & Communication: | |
| Satellite | No |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Rear Rack | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Power Outlet | Standard |
| Adjustable Levers | Standard |