| Identification | |
|---|---|
| Model Type | On-Off Road |
| BASE MSRP(US) | $7,350.00 |
| Warranty | 36 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 48 / 35.8 |
| Horsepower RPM | 6500 |
| Torque (Ft Lbs/Nm) | 44 / 59.7 |
| Torque RPM | 5000 |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 83 / 3.27 |
| Displacement (cc/ci) | 652 / 39.8 |
| Compression Ratio | 11.5:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Combined) | 66 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Primary Drive (Engine / Transmission) | Gear |
| Gear Ratio (1/2/3/4/5) | 2.75 / 1.75 / 1.31 / 1.05 / 0.88 |
| Reverse | No |
| Final Drive Ratio | 2.94 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubed |
| Front Wheel Width (in) | 2.5 |
| Rear Wheel Width (in) | 3.5 |
| Chromed | No |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 80 |
| Front Tire Speed Rating | 59V |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 140 |
| Rear Tire Aspect Ratio | 80 |
| Rear Tire Speed Rating | 69V |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 110/80 R19 |
| Rear Tire (Full Spec) | 140/80 R17 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 299.7 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.5 / 241.3 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 6.7 / 170.2 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 6.5 / 165.1 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.1 |
| Width (in/mm) | 36.2 / 919.5 |
| Wheelbase (in/mm) | 58.2 / 1478.3 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 1 |
| Dry Weight (lbs/kg) | 387 / 175.5 |
| Wet Weight (lbs/kg) | 423 / 191.9 |
| GVWR (lbs/kgs) | 838 / 380.1 |
| Fuel Capacity (gal/l) | 3.7 / 14 |
| Engine Displacement to Weight (cc) | 1.68 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 30.7 / 779.8 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | Yes |
| Chassis Protectors | No |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Belt Guard | No |
| Brush Guard | No |
| Heel Guards | No |
| Exhaust Guard | Yes |
| Light Guard | No |
| Radiator Cover | No |
| Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 495 |
| Identification: | |
| Generic Type (Primary) | On-Off Road |
| Manufacturer Country | Germany |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 96078 |
| Display Name | G 650 GS |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Metallic | No |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Low |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Adjustable Levers | Standard |