Compare 2008 Big Dog Ridgeback™ Base to Others
| Identification: | ||
|---|---|---|
| Model Type | Chopper | Touring |
| MSRP (US) | $ 28400 | $ 17999 |
| Warranty | 24 | 12 |
| Engine: | ||
| Compression Ratio | 9.6:1 | 9.4:1 |
| Cooling | Air | Air / Oil |
| Cylinders | 2 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | V Twin | V Twin |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | OHV - Pushrod | SOHC |
| Valves | 4 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | 6 |
| Primary Drive (Engine / Transmission) | Chain | Gear |
| Primary Drive (Rear Wheel) | Belt | Belt |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | MH90-21 56H | 130/70 R18 Dunlop Elite 3 |
| Rear Tire (Full Spec) | 330/30 R17 87V | 180/60 R16 Dunlop Elite 3 |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 4.4 / 16.7 | 5.8 / 22 |
| Wheelbase (in/mm) | 82.5 / 2095.5 | 65.7 / 1670 |

























