Compare 2008 Aprilia SportCity 250 to Others
| Identification: | ||
|---|---|---|
| Model Type | Scooter | Sport |
| MSRP (US) | $ 4599 | $ 5999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Compression Ratio | 11:1 | 10.7:1 |
| Cooling | Liquid | Liquid |
| Cylinders | 1 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Parallel Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | SOHC | DOHC |
| Valves | 4 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Belt | Chain |
| Transmission Type | Continuously Variable (CVT) | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 120/70 R15 | 120/70 R17 |
| Rear Tire (Full Spec) | 130/80 R15 | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Dual Disc | Hydraulic Disc |
| Rear Brake Type | Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 2.4 / 9 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 53.5 / 1360 | 55.5 / 1409.7 |





















