| Identification | |
|---|---|
| Model Type | Scooter |
| BASE MSRP(US) | $2,499.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 2-Stroke |
| Cooling | Air |
| Bore (mm/in) | 40 / 1.6 |
| Stroke (mm/in) | 39.2 / 1.5 |
| Displacement (cc/ci) | 49.4 / 3 |
| Compression Ratio | 12.5:1 |
| Starter | Electric / Kick |
| Fuel Requirements | Regular |
| Fuel Type | Gas / Oil Injected |
| Carburetion Brand | Ficht™ |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Gear |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Wheel Width (in) | 2.5 |
| Rear Wheel Width (in) | 2.75 |
| Front Tire Width | 80 |
| Front Tire Aspect Ratio | 80 |
| Front Wheel Diameter | 16 |
| Rear Tire Width | 90 |
| Rear Tire Aspect Ratio | 80 |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | 2.5 X 16 |
| Rear Tire (Full Spec) | 2.75 X 16 |
| Brakes: | |
| Front Brake Type | Disc |
| Front Brake Diameter (in/mm) | 8.7 / 220 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 7.5 / 190 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Travel (in/mm) | 3.2 / 80 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Single Sided Swing Arm |
| Rear Travel (in/mm) | 3.1 / 78 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.26 |
| Width (in/mm) | 27.8 / 705 |
| Height (in/mm) | 50 / 1270 |
| Wheelbase (in/mm) | 48.8 / 1240 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 3 |
| Dry Weight (lbs/kg) | 165 / 74.8 |
| Fuel Capacity (gal/l) | 1.8 / 7 |
| Fuel Capacity Reserve (gal/l) | 0.3 / 1 |
| Engine Displacement to Weight (cc) | 0.3 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 30.3 / 770 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Foot Peg Location | Passenger |
| Adjustable | No |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center / Kick |
| Handlebars | Standard |
| Wind Deflector | Standard |
| Instrumentation: | |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Scooter |
| Manufacturer Country | Italy |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 17267 |
| Paint & Finish: | |
| Metallic | No |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Side Rack | Optional |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |