2005 Sport Touring Comparo
BMW R1200RT :: Buell Ulysses :: Honda ST 1300 :: Honda Interceptor ABS :: Yamaha FJR1300
Conclusions
This is a first for MO. Never has a BMW so completely stomped the competition in a large shootout. It's a nice thing to see, and well-deserved. It demonstrates that BMW is perhaps beginning to figure out that to expand market share, they will have to start building bikes with broader appeal, without the odd and aggravating quirks that drive cross over buyers away.
We at MO wonder how much of it had to do with the fact that we had passengers along, something we don't do as much as we should on our shootouts.
We'd love to hear from you, to see if it adds a needed dimension to our comparison and if you think we should include passengers more often.
It's also nice to have five bikes and not have any that are particularly awful to ride. Only the Interceptor was purposefully avoided by those with companions because of the passenger seat. It's not really that bad: compared to most sportbikes it's heaven, with its humane footpeg placement and nice big nylon grab rails. But the other bikes offer such nice passenger seats it's no contest.
Like any comparison, you should use our feedback to inform your decision, and not take it as gospel truth. Yamaha fans will love that R1 feel of that whooshing 1300CC four, and if you've had an old ST 1100 for years and love it, the new ST 1300 will knock you out. But the BMW's touring excellence -- and sporting competence -- made it a clear winner for those of us at MO.
![]() |
![]() |
|
Voting Table We award points in reverse of the ranking, with an extra one point bonus for first. Six points for first, four points for second, three points for third, two points for fourth, and a single sympathy point for fifth, so nobody goes home empty handed, like a middle school track meet. | |||||
|
| |||||
| Alfonse | Gabe | Pete | Sean | Totals | |
| BMW R1200RT | 3rd | 1st | 3rd | 3rd | 15 |
| Buell Ulysses | 5th | 4th | 1st | 1st | 15 |
| Honda ST 1300 | 1st | 5th | 4th | 4th | 11 |
| Honda Interceptor ABS | 2nd | 3rd | 5th | 2nd | 12 |
| Yamaha FJR1300 | 4th | 2nd | 2nd | 5th | 11 |
|
| |||||
| Alfonse | Gabe | Pete | Sean | Totals | |
| BMW R1200RT | 1st | 1st | 1st | 1st | 24 |
| Buell Ulysses | 5th | 4th | 3rd | 3rd | 9 |
| Honda ST 1300 | 2nd | 2nd | 2nd | 2nd | 16 |
| Honda Interceptor ABS | 3rd | 5th | 5th | 5th | 6 |
| Yamaha FJR1300 | 4th | 3rd | 4th | 4th | 9 |
|
| |||||
| Alfonse | Gabe | Pete | Sean | Totals | |
| BMW R1200RT | 4th | 3rd | 5th | 4th | 8 |
| Buell Ulysses | 2nd | 4th | 3rd | 2nd | 13 |
| Honda ST 1300 | 3rd | 5th | 4th | 5th | 7 |
| Honda Interceptor ABS | 1st | 1st | 1st | 1st | 24 |
| Yamaha FJR1300 | 5th | 2nd | 2nd | 3rd | 12 |
|
| |||||
| Alfonse | Gabe | Pete | Sean | Totals | |
| BMW R1200RT | 1st | 1st | 1st | 1st | 24 |
| Buell Ulysses | 4th | 4th | 4th | 2nd | 10 |
| Honda ST 1300 | 2nd | 2nd | 2nd | 3rd | 15 |
| Honda Interceptor ABS | 5th | 5th | 5th | 5th | 4 |
| Yamaha FJR1300 | 3rd | 3rd | 3rd | 4th | 11 |
|
| |||||
| Touring | Sporting | Passenger | Bike I'd Buy | Totals | |
| BMW R1200RT | 24 | 8 | 24 | 15 | 71 |
| Buell Ulysses | 9 | 13 | 10 | 15 | 47 |
| Honda ST 1300 | 16 | 7 | 15 | 11 | 49 |
| Honda Interceptor ABS | 6 | 24 | 4 | 12 | 46 |
| Yamaha FJR1300 | 9 | 12 | 11 | 11 | 43 |























