2007 Buell Lightning XB12STT
Lightning Strikes Buell. Again!
By Pete Brissette, Managing Editor, Jan. 13, 2007
Page2
So, there you have it. That's the long-winded version of the main differences between the XB12STT and everything else under the sun. You might ask, "But does it ride any different?" Yes. And no. In order to find out how the bike differs, we were set off down the much loved -- or hated -- Hwy 74, also known as the Ortega Highway. Thankfully I was caught up in a small band of intro veteran rebels whom scoffed at the planned ride and proceeded to turn off the beaten path -- quite literally at times -- in favor of a traffic-free ride. Liberated from commuter hell, we were then left to deal with an equally challenging environment. One of broken pavement, single-lane
routes, filled with over grown scrub, fallen rocks, cavernous chuck holes and enough loose gravel to disguise any hint of asphalt. And virtually none of it was straight or flat. On more than one occasion I found myself saying, "This is ridiculous!" and then, "This is ridiculous!" but with a completely different tone as the ride wore on. I've ridden a few unmaintained National Park fire roads before, but never on a "street bike." Or at speeds not normally associated with self-preservation. And with relative confidence for that matter.
The extra ground clearance and suspension travel on the TT tackled this odd-for-a-street-bike-terrain quite handily, clearing small but sharp rises in the pavement like flat trackers of yore wished they could. Applying my best imitation of someone with substantial supermoto or dirt riding experience, I stuck either foot out as dictated by the turn and shoved the bars down and forward in the same direction. The narrow saddle made this entirely possible and it proved to be one of the defining elements of the XB12STT. Before you start shuddering with discomfort at the thought of long freeway jaunts, relax and breathe easy. It's plenty supple enough, at least for the rider of average build and it puts you into a more upright riding position, which thankfully doesn't worsen wind blast at freeway speeds.
A small measure of surface street riding came into play, and like all other Buells it was safely at home. Perhaps the moderately more aggressive rake and fork angle help play into the TT's willingness to wheelie, or what seemed like a willingness to wheelie, at least compared to my memory of the Lightning Long's relative lack of willingness to do the same. Otherwise, yes, it's much like the others. It starts easily and fueling to the 49mm down-draft injection system works very well to feed the smooth -- if somewhat lumbering -- engine. But again, we already know this because we know the other bikes. It also stops with plenty of force and feel with same unique, perimeter mounted rotor that rides on all Buells. Shifting is familiar as is clutch operation: solid and reassuring, light and controlled. Handling is both quick and stable. The Lightning Super TT XB12STT is very much a Buell. That's a good thing in my opinion.
These bikes are, if nothing else, great heaps of fun. On that trait alone they could sell a million of 'em. You have my respect, Erik.
| ** Specs provided by Buell Motorcycles ** | ||
| MSRP | U.S. Units | Metric Units |
| Manufacturer's SuggestedRetail Price (1) | $10,295 | $10,295 |
| Dimensions | U.S. Units | Metric Units |
| Overall Length (2) | 81.9 in. | 2080 mm |
| Overall Width (3) | 32.3 in. | 820 mm |
| Seat height: | ||
| Standard (4) | 31.4 in. | 798 mm |
| Low profile | N/A | N/A |
| Ground Clearance (2) | 5.50 in. | 140 mm |
| Rake (at Steering Head) (4) | 23.1° | 23.1° |
| Fork Angle (4) | 21.6° | 21.6° |
| Lean Angle: | ||
| Soft Contact, Right (5) | 44° | 44° |
| Soft Contact, Left (5) | 44° | 44° |
| Hard Contact, Right (5) | 53° | 53° |
| Hard Contact, Left (5) | 46° | 49° |
| Trail (4) | 4.7 in. | 119 mm |
| Wheelbase (2) | 54.0 in. | 1372 mm |
| Tires (6): | ||
| Type (6) | Pirelli® | Pirelli® |
| Front (6) | Scorpion Sync (model) | Scorpion Sync (model) |
| 120/70 ZR-17 (specifications) | 120/70 ZR-17 (specifications) | |
| Rear (6) | Scorpion Sync (model) | Scorpion Sync (model) |
| 180/55 ZR-17 (specifications) | 180/55 ZR-17 (specifications) | |
| Fuel Capacity | 4.40 gal. | 16.7 L |
| Reserve Fuel Capacity | 0.83 gal. | 3.1 L |
| MPG (EPA urban/highway test) (7): | ||
| Urban | 48 MPG | 4.9 L/100km |
| Highway | 65 MPG | 3.6 L/100km |
| Weight: | ||
| Dry Weight | 400 lbs. | 181 kg |
| Gross Rating | 850 lbs. | 386 kg |
| Load Capacity | 377 lbs. | 171 kg |
| Engine | U.S. Units | Metric Units |
| Engine | Air/oil/fan-cooled, 4-stroke, 45° V-Twin | Air/oil/fan-cooled, 4-stroke, 45° V-Twin |
| Valve train | OHV, two valves per cylinder, self-adjusting | OHV, two valves per cylinder, self-adjusting |
| Bore x Stroke: | ||
| Bore | 3.500 in. | 88.90 mm |
| Stroke | 3.812 in. | 96.82 mm |
| Displacement | 73.4 cu. in. | 1203 cc |
| Compression Ratio | 10.0:1 | 10.0:1 |
| Fuel Delivery | 49 mm down draft DDFI II fuel injection | 49 mm down draft DDFI II fuel injection |
| Intake (Air Cleaner for Blast®) | Zero-resistance airbox | Zero-resistance airbox |
| Exhaust | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralized mounting | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralized mounting |
| Torque | 84 ft. lbs. @ 6000 RPM | 114 NM @ 6000 RPM |
| Horsepower (North America Per SAE J607) | 103 HP @ 6800 RPM | 103 HP @ 6800 RPM |
| Lubrication | Dry-sump | Dry-sump |
| Oil Capacity (Lubrication for Blast®) | 2.5 qts. | 2.4 L |
| Oil Filtration | Screw-on disposable element | Screw-on disposable element |
| Drivetrain | U.S. Units | Metric Units |
| Primary Drive | Chain, 1.500:1 (57/38) ratio | Chain, 1.500:1 (57/38) ratio |
| Final Drive (8) | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology, 2.407:1 (65/27) ratio | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology, 2.407:1 (65/27) ratio |
| Clutch | Wet, multi-plate, compensated, reduced lever effort | Wet, multi-plate, compensated, reduced lever effort |
| Transmission | 5-speed, helical gear | 5-speed, helical gear |
| Overall Ratio: | ||
| 1st | 2.648 | 2.648 |
| 2nd | 1.892 | 1.892 |
| 3rd | 1.407 | 1.407 |
| 4th | 1.166 | 1.166 |
| 5th | 1.000 | 1.000 |
| Chassis(6) | U.S. Units | Metric Units |
| Frame | Aluminum frame with Uniplanartm powertrain vibration isolation system, fuel in frame | Aluminum frame with Uniplanartm powertrain vibration isolation system, fuel in frame |
| Front Fork | 43 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload | 43 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload |
| Rear Shock | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload |
| Wheels: | ||
| Color | Designer Black | Designer Black |
| Front | 6-spoke, ZTLtm cast aluminum (type) | 6-spoke, ZTLtm cast aluminum (type) |
| 17 in. (diameter) | 432 mm (diameter) | |
| 3.5 in. (width) | 89 mm (width) | |
| Rear | 6-spoke, cast aluminum (type) | 6-spoke, cast aluminum (type) |
| 17 in. (diameter) | 432 mm (diameter) | |
| 5.5 in. (width) | 140 mm (width) | |
| Brakes: | ||
| Front | ZTLtm-type brake, 6-piston, fixed caliper, 375 mm single sided, inside out, stainless steel, floating rotor | ZTLtm-type brake, 6-piston, fixed caliper, 375 mm single sided, inside out, stainless steel, floating rotor |
| Rear | Single piston, floating caliper; 240 mm stainless steel, fixed rotor | Single piston, floating caliper; 240 mm stainless steel, fixed rotor |
| Suspension Travel: | ||
| Front | 5.63 in. | 143 mm |
| Rear | 5.63 in. | 143 mm |
| Electric | U.S. Units | Metric Units |
| Battery | Sealed lead acid, maintenance-free, 12V, 12 amp/hour, 200 cca (per Battery Council International Rating) | Sealed lead acid, maintenance-free, 12V, 12 amp/hour, 200 cca (per Battery Council International Rating) |
| Charging | 494W peak, 38-amp, permanent magnet, 3-phase alternator with solid-state regulator | 494W peak, 38-amp, permanent magnet, 3-phase alternator with solid-state regulator |
| Starting | 1.2 kW electric with solenoid shift starter motor engagement | 1.2 kW electric with solenoid shift starter motor engagement |
| Lights: (as per country regulation) | ||
| Headlamps Type | Twin Quartz Halogen [H7] | Twin Quartz Halogen [H7] |
| Headlamps Description | 55-watt low beam, 55-watt high beam | 55-watt low beam, 55-watt high beam |
| Tail/Stop Lights | 5W/21W | 5W/21W |
| Turn Signal Lights | 10W manual canceling | 10W manual canceling |
| License Plate Light | 5W | 5W |
| Styling/Convenience | U.S. Units | Metric Units |
| Instruments | Electronic speedometer, tachometer, odometer; dual resettable tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock | Electronic speedometer, tachometer, odometer; dual resettable tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock |
| Colors | U.S. Units | Metric Units |
| Available Colors (9) | Arctic White and Barricade Orange | Arctic White and Barricade Orange |
| Warranty | U.S. Units | Metric Units |
| Warranty | 24 months (unlimited mileage) | 24 months (unlimited mileage) |
| Footnotes | U.S. Units | Metric Units |
Specifications for non-U.S. markets might differ. Buell reserves the right to discontinue models or change specifications at any time without incurring any obligations. Vehicle specifications may vary from country to country depending on local laws. Some models are not available in certain countries.
1 Prices may be subject to change without notice and rule as at the date of delivery. See your dealer for details.
2 Unladen, wet configuration (no rider, all fluids).
3 Without mirrors.
4 Laden, wet configuration (design rider, all fluids).
5 Bottomed-out configuration (100% suspension compression).
6 Showa®, Dunlop® and Pirelli® are registered trademarks of their respective owners.
7 Based on tests conducted under lab conditions per U.S. E.P.A. test procedures. Mileage will vary depending on personal riding habits, weather conditions, trip length and vehicle condition.
8 Hibrex® and Flexten® are registered trademarks of the Goodyear Tire & Rubber Company.
9 Availability may vary from dealer to dealer, and is subject to change without notice.





















